Name | Value |
---|---|
Name | Spot Brent Crude Oil |
1 Pip Size | 0.01 |
Size of 1 lot | 1000 barrels |
Minimum spread (pips) | 0 |
Avg. spread (pips) | 1.70 |
Swap short (%) | -3.0 |
Swap long (%) | -6.0 |
Commission | 35 / mio |
Fixed leverage | 1:10 |
Hedged margin | 50% |
Minimum contract size (lot) | 0.01 |
Contract size minimum increment (lot) | 0.01 |
Minimum price increment (tick size) | 0.01 |
The time of trading session | 03:00-23:15 |
Term currency | USD |
3-days swap | Friday |
In our "Charts" section you can find live quotes for the CFDs on energy commodities. In front of you - a chart for Spot Brent Crude Oil. You don't need to refresh Spot Brent Crude Oil chart as the quotes are updated in real-time. Use the quotes on the chart to monitor the movements of Spot Brent Crude Oil price as well as to analyze past performance of this trading instrument. Risk Warning: the results of previous trading operations do not guarantee the same results in the future.
This chart shows the quotes received from an external source and should be used for information purposes only. The data displayed in the chart may differ from actual quotes of a trading instrument or the execution price in the company’s platforms.